Cryptocurrency
Advantages of Trading Cryptocurrencies with ABET Global:
Accessible 7 days a week, 24 hours a day
Zero commissions on all trades
Leverage up to 1:500
Option to go long or short based on market movements
An attractive alternative investment option besides Forex
Tight spreads with no re-quotes
Over 500 Global Investment Instruments Available.
Select the market that aligns with your investment strategies and begin trading with your preferred instruments. ABET Global offers a wide range of options, including Forex, Stocks, Metals & Commodities, FX Indices, and Indices transactions.
- For Standard Accounts
- For Micro Accounts
- For Ultra Low Standard Accounts
- For Ultra Low Micro Accounts
S.No | Instrument | Minimum | Maximum |
---|---|---|---|
1 | EURUSD | 1.1 | 1.9 |
2 | GBPUSD | 1.3 | 2.1 |
3 | AUDUSD | 1.4 | 2.2 |
4 | USDJPY | 1.4 | 2.2 |
5 | NZDUSD | 1.2 | 2 |
6 | USDCAD | 1.4 | 2.2 |
7 | USDSGD | 1.7 | 2.5 |
8 | USDTRY | 19.7 | 20.5 |
9 | USDCHF | 1.4 | 2.2 |
10 | USDZAR | 1.6 | 2.4 |
11 | USDMXN | 1.6 | 2.4 |
12 | USDCHN | 7.1 | 7.9 |
13 | USDNOK | 21.7 | 22.5 |
14 | USDHKD | 2.7 | 3.5 |
15 | USDDKK | 4.6 | 5.4 |
16 | USDPLN | 5.5 | 6.3 |
17 | USDSEK | 15.5 | 16.3 |
18 | XAUUSD | 1.7 | 2.5 |
19 | XAGUSD | 1.7 | 2.5 |
20 | AUDCAD | 1.9 | 2.7 |
21 | AUDCHF | 1.6 | 2.4 |
22 | AUDJPY | 2.2 | 3 |
23 | AUDNZD | 2.1 | 2.9 |
24 | CADCHF | 1.4 | 2.2 |
25 | CHFJPY | 2.2 | 3 |
26 | GBPCAD | 2.2 | 3 |
27 | GBPCHF | 1.8 | 2.6 |
28 | EURCHF | 1.6 | 2.4 |
29 | EURJPY | 1.9 | 2.7 |
30 | GBPJPY | 2.3 | 3.1 |
31 | EURCAD | 1.6 | 2.4 |
32 | NZDJPY | 1.9 | 2.7 |
33 | NZDCAD | 1.7 | 2.5 |
34 | GBPNZD | 2.8 | 3.6 |
35 | CADJPY | 1.9 | 2.7 |
36 | NZDCHF | 1.2 | 2 |
37 | EURAUD | 2.2 | 3 |
38 | EURNZD | 2.2 | 3 |
39 | GBPAUD | 2.9 | 3.7 |
40 | EURNOK | 17.7 | 18.5 |
41 | GBPNOK | 26.8 | 27.6 |
42 | NOKSEK | 4.7 | 5.5 |
43 | USDNOK | 18.5 | 19.3 |
44 | EURHKD | 6.6 | 7.4 |
45 | USDHKD | 2.2 | 3 |
46 | HKDJPY | 1.5 | 2.3 |
47 | NOKJPY | 1.8 | 2.6 |
48 | AUDSGD | 1.6 | 2.4 |
49 | EURPLN | 8.6 | 9.4 |
50 | EURSEK | 14.7 | 15.5 |
51 | EURSGD | 1.9 | 2.7 |
52 | EURTRY | 105.1 | 105.9 |
53 | GBPSEK | 23.4 | 24.2 |
54 | GBPSGD | 2.5 | 3.3 |
55 | NZDSGD | 1.8 | 2.6 |
56 | SGDJPY | 2.3 | 3.1 |
57 | UKOIL | 2.1 | 2.9 |
58 | US OIL | 2.1 | 2.9 |
59 | NGAS | 1.6 | 2.4 |
60 | DE40 | 1.5 | 2.3 |
61 | ES35 | 1.6 | 2.4 |
62 | EU50 | 1.2 | 2 |
63 | FR40 | 1.18 | 1.98 |
64 | AU200 | 1.22 | 2.02 |
65 | HK50 | 1.5 | 2.3 |
66 | UT100 | 1.16 | 1.96 |
67 | UK100 | 1.17 | 1.97 |
68 | JP225 | 1.6 | 2.4 |
69 | US30 | 1.22 | 2.02 |
70 | US500 | 1.4 | 2.2 |
71 | XAUUSD | 1.7 | 2.5 |
72 | XAGUSD | 1.7 | 2.5 |
73 | |||
S.No | Instrument | Minimum | Maximum |
S.No | Instrument | Minimum | Maximum |
---|---|---|---|
1 | EURUSD | 1.1 | 1.9 |
2 | GBPUSD | 1.3 | 2.1 |
3 | AUDUSD | 1.4 | 2.2 |
4 | USDJPY | 1.4 | 2.2 |
5 | NZDUSD | 1.2 | 2 |
6 | USDCAD | 1.4 | 2.2 |
7 | USDSGD | 1.7 | 2.5 |
8 | USDTRY | 19.7 | 20.5 |
9 | USDCHF | 1.4 | 2.2 |
10 | USDZAR | 1.6 | 2.4 |
11 | USDMXN | 1.6 | 2.4 |
12 | USDCHN | 7.1 | 7.9 |
13 | USDNOK | 21.7 | 22.5 |
14 | USDHKD | 2.7 | 3.5 |
15 | USDDKK | 4.6 | 5.4 |
16 | USDPLN | 5.5 | 6.3 |
17 | USDSEK | 15.5 | 16.3 |
18 | XAUUSD | 1.7 | 2.5 |
19 | XAGUSD | 1.7 | 2.5 |
20 | AUDCAD | 1.9 | 2.7 |
21 | AUDCHF | 1.6 | 2.4 |
22 | AUDJPY | 2.2 | 3 |
23 | AUDNZD | 2.1 | 2.9 |
24 | CADCHF | 1.4 | 2.2 |
25 | CHFJPY | 2.2 | 3 |
26 | GBPCAD | 2.2 | 3 |
27 | GBPCHF | 1.8 | 2.6 |
28 | EURCHF | 1.6 | 2.4 |
29 | EURJPY | 1.9 | 2.7 |
30 | GBPJPY | 2.3 | 3.1 |
31 | EURCAD | 1.6 | 2.4 |
32 | NZDJPY | 1.9 | 2.7 |
33 | NZDCAD | 1.7 | 2.5 |
34 | GBPNZD | 2.8 | 3.6 |
35 | CADJPY | 1.9 | 2.7 |
36 | NZDCHF | 1.2 | 2 |
37 | EURAUD | 2.2 | 3 |
38 | EURNZD | 2.2 | 3 |
39 | GBPAUD | 2.9 | 3.7 |
40 | EURNOK | 17.7 | 18.5 |
41 | GBPNOK | 26.8 | 27.6 |
42 | NOKSEK | 4.7 | 5.5 |
43 | USDNOK | 18.5 | 19.3 |
44 | EURHKD | 6.6 | 7.4 |
45 | USDHKD | 2.2 | 3 |
46 | HKDJPY | 1.5 | 2.3 |
47 | NOKJPY | 1.8 | 2.6 |
48 | AUDSGD | 1.6 | 2.4 |
49 | EURPLN | 8.6 | 9.4 |
50 | EURSEK | 14.7 | 15.5 |
51 | EURSGD | 1.9 | 2.7 |
52 | EURTRY | 105.1 | 105.9 |
53 | GBPSEK | 23.4 | 24.2 |
54 | GBPSGD | 2.5 | 3.3 |
55 | NZDSGD | 1.8 | 2.6 |
56 | SGDJPY | 2.3 | 3.1 |
S.No | Instrument | Minimum | Maximum |
S.No | Instrument | Minimum | Maximum |
---|---|---|---|
1 | EURUSD | 1.6 | 2.7 |
2 | GBPUSD | 1.8 | 2.9 |
3 | AUDUSD | 1.9 | 3 |
4 | USDJPY | 1.9 | 3 |
5 | NZDUSD | 1.7 | 2.8 |
6 | USDCAD | 1.9 | 3 |
7 | USDSGD | 2.2 | 3.3 |
8 | USDTRY | 20.2 | 21.3 |
9 | USDCHF | 1.9 | 3 |
10 | USDZAR | 2.1 | 3.2 |
11 | USDMXN | 2.1 | 3.2 |
12 | USDCHN | 7.6 | 8.7 |
13 | USDNOK | 22.2 | 23.3 |
14 | USDHKD | 3.2 | 4.3 |
15 | USDDKK | 5.1 | 6.2 |
16 | USDPLN | 6 | 7.1 |
17 | USDSEK | 16 | 17.1 |
18 | XAUUSD | 2.2 | 3.3 |
19 | XAGUSD | 2.2 | 3.3 |
20 | AUDCAD | 2.4 | 3.5 |
21 | AUDCHF | 2.1 | 3.2 |
22 | AUDJPY | 2.7 | 3.8 |
23 | AUDNZD | 2.6 | 3.7 |
24 | CADCHF | 1.9 | 3 |
25 | CHFJPY | 2.7 | 3.8 |
26 | GBPCAD | 2.7 | 3.8 |
27 | GBPCHF | 2.3 | 3.4 |
28 | EURCHF | 2.1 | 3.2 |
29 | EURJPY | 2.4 | 3.5 |
30 | GBPJPY | 2.8 | 3.9 |
31 | EURCAD | 2.1 | 3.2 |
32 | NZDJPY | 2.4 | 3.5 |
33 | NZDCAD | 2.2 | 3.3 |
34 | GBPNZD | 3.3 | 4.4 |
35 | CADJPY | 2.4 | 3.5 |
36 | NZDCHF | 1.7 | 2.8 |
37 | EURAUD | 2.7 | 3.8 |
38 | EURNZD | 2.7 | 3.8 |
39 | GBPAUD | 3.4 | 4.5 |
40 | EURNOK | 18.2 | 19.3 |
41 | GBPNOK | 27.3 | 28.4 |
42 | NOKSEK | 5.2 | 6.3 |
43 | USDNOK | 19 | 20.1 |
44 | EURHKD | 7.1 | 8.2 |
45 | USDHKD | 2.7 | 3.8 |
46 | HKDJPY | 2 | 3.1 |
47 | NOKJPY | 2.3 | 3.4 |
48 | AUDSGD | 2.1 | 3.2 |
49 | EURPLN | 9.1 | 10.2 |
50 | EURSEK | 15.2 | 16.3 |
51 | EURSGD | 2.4 | 3.5 |
52 | EURTRY | 105.6 | 106.7 |
53 | GBPSEK | 23.9 | 25 |
54 | GBPSGD | 3 | 4.1 |
55 | NZDSGD | 2.3 | 3.4 |
56 | SGDJPY | 2.8 | 3.9 |
S.No | Instrument | Minimum | Maximum |
S.No | Instrument | Minimum | Maximum |
---|---|---|---|
1 | EURUSD | 0 | 0.8 |
2 | GBPUSD | 0.2 | 1 |
3 | AUDUSD | 0.3 | 1.1 |
4 | USDJPY | 0.3 | 1.1 |
5 | NZDUSD | 0.1 | 0.9 |
6 | USDCAD | 0.3 | 1.1 |
7 | USDSGD | 0.6 | 1.4 |
8 | USDTRY | 18.6 | 19.4 |
9 | USDCHF | 0.3 | 1.1 |
10 | USDZAR | 0.5 | 1.3 |
11 | USDMXN | 0.5 | 1.3 |
12 | USDCHN | 6 | 6.8 |
13 | USDNOK | 20.6 | 21.4 |
14 | USDHKD | 1.6 | 2.4 |
15 | USDDKK | 3.5 | 4.3 |
16 | USDPLN | 4.4 | 5.2 |
17 | USDSEK | 14.4 | 15.2 |
18 | XAUUSD | 0.6 | 1.4 |
19 | XAGUSD | 0.6 | 1.4 |
20 | AUDCAD | 0.8 | 1.6 |
21 | AUDCHF | 0.5 | 1.3 |
22 | AUDJPY | 1.1 | 1.9 |
23 | AUDNZD | 1 | 1.8 |
24 | CADCHF | 0.3 | 1.1 |
25 | CHFJPY | 1.1 | 1.9 |
26 | GBPCAD | 1.1 | 1.9 |
27 | GBPCHF | 0.7 | 1.5 |
28 | EURCHF | 0.5 | 1.3 |
29 | EURJPY | 0.8 | 1.6 |
30 | GBPJPY | 1.2 | 2 |
31 | EURCAD | 0.5 | 1.3 |
32 | NZDJPY | 0.8 | 1.6 |
33 | NZDCAD | 0.6 | 1.4 |
34 | GBPNZD | 1.7 | 2.5 |
35 | CADJPY | 0.8 | 1.6 |
36 | NZDCHF | 0.1 | 0.9 |
37 | EURAUD | 1.1 | 1.9 |
38 | EURNZD | 1.1 | 1.9 |
39 | GBPAUD | 1.8 | 2.6 |
40 | EURNOK | 16.6 | 17.4 |
41 | GBPNOK | 25.7 | 26.5 |
42 | NOKSEK | 3.6 | 4.4 |
43 | USDNOK | 17.4 | 18.2 |
44 | EURHKD | 5.5 | 6.3 |
45 | USDHKD | 1.1 | 1.9 |
46 | HKDJPY | 0.4 | 1.2 |
47 | NOKJPY | 0.7 | 1.5 |
48 | AUDSGD | 0.5 | 1.3 |
49 | EURPLN | 7.5 | 8.3 |
50 | EURSEK | 13.6 | 14.4 |
51 | EURSGD | 0.8 | 1.6 |
52 | EURTRY | 104 | 104.8 |
53 | GBPSEK | 22.3 | 23.1 |
54 | GBPSGD | 1.4 | 2.2 |
55 | NZDSGD | 0.7 | 1.5 |
56 | SGDJPY | 1.2 | 2 |
S.No | Instrument | Minimum | Maximum |
Cryptocurrency Trading Hours:
Trading is available 24/7.
Swap Fees for Cryptocurrencies:
Swap fees apply from Monday to Friday, with triple fees charged for positions held overnight on Fridays. The swap process takes place at 00:00 GMT+2 (DST may apply) and may take a few minutes to complete.
Hedging and Margin Requirements:
When hedging positions on derivatives, the margin remains at 50%, provided the margin level is above 100%.
Please click here to learn more about the dynamic margin percentage.
Maintenance and Service Quality:
To maintain high-quality service, ABET Global’s servers undergo brief maintenance during the weekend, during which cryptocurrency trading will be unavailable. Trading conditions may vary depending on market conditions, and the availability of cryptocurrency trading is subject to change.
For detailed information, please refer to our Terms and Conditions.
Click here for additional information about risks related to trading cryptocurrency.
Cryptocurrency trading involves buying and selling digital assets like Bitcoin, Ethereum, and other altcoins on a decentralized network. Traders speculate on the price movements of these assets to make a profit. Unlike traditional markets, cryptocurrency trading is available 24/7.
ABET Global offers several advantages for cryptocurrency traders, such as:
- 24/7 trading access all week long.
- Zero commissions on all trades.
- Leverage up to 1:500, allowing you to control larger positions with a smaller investment.
- The option to go long (buy) or short (sell), depending on market conditions.
- Tight spreads with no re-quotes, ensuring you get competitive pricing.
- A solid alternative investment to forex trading.
With less capital, traders may expand their market exposure through the use of leverage. ABET Global offers leverage up to 1:500, meaning you can control a $500,000 position with just $1,000. While leverage can magnify profits, it also increases the potential for losses, so proper risk management is crucial.
Yes, cryptocurrency trading with ABET Global is available 24/7, unlike traditional financial markets. This means you can trade at any time of the day or week, taking advantage of market movements whenever they occur.
Swap fees are charged when you hold a cryptocurrency position overnight, from Monday to Friday. If you hold a position overnight on Friday, you will be charged triple the swap fee to account for the weekend. Swap fees are processed at 00:00 GMT+2 and may take a few minutes to complete.
ABET Global maintains high-quality service by performing brief server maintenance on weekends. During this time, cryptocurrency trading will be unavailable. The downtime is short and ensures optimal performance throughout the week. Additionally, trading conditions may vary depending on market dynamics, and availability can change as per market conditions.
Going long means buying a cryptocurrency, and speculating that its value will rise. Going short means selling a cryptocurrency you don’t own, speculating that its price will fall. ABET Global allows traders to take either position, giving you flexibility to trade in both rising and falling markets.
A tight spread means there is a small difference between the buy and sell price of a cryptocurrency. This is important because it reduces the cost of entering and exiting trades. ABET Global offers tight spreads with no re-quotes, which ensures traders get the best possible prices without delays.
When hedging positions on derivatives, ABET Global maintains a margin requirement of 50%, provided the margin level is above 100%. This ensures traders have enough funds to cover potential losses while maintaining their open positions.
Before trading cryptocurrencies, it's important to understand the volatility of these markets. Prices can change rapidly, leading to a high potential for both profits and losses. You should also be aware of the risks involved with leverage, as it can amplify both gains and losses. Using proper risk management strategies, such as setting stop-losses and not over-leveraging, is crucial for long-term success.
To start trading with ABET Global, simply open an account, fund it in your local currency, and access the cryptocurrency market via the platform. You’ll have the ability to trade 24/7 with leverage, go long or short, and enjoy zero commissions and tight spreads on all trades.
Cryptocurrencies are a popular investment option because of their high volatility, offering opportunities for significant profits in a short time. They also provide a diversification opportunity away from traditional assets like stocks or forex. With ABET Global, you can trade these assets without commissions and take advantage of flexible leverage options.